Property Attributes
- MLS#PABU2129186
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityPipersville
- AreaTinicum Twp
- Zip18947
- StyleBungalow,Ranch/Rambler,Cabin/Lodge,Cottage
- Year Built1930
- Taxes$ 3295
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage952
- Lot Size1.84 Acres
Data Source:
Bright MLS
Property Description
Looking for somewhere to dream, design and enjoy your own sanctuary? Bring your ideas and escape to one of the most picturesque settings in Tinicum Township. Nestled at the end of Ledge Lane, this 2-bedroom, 1-bath cottage is set on 1.84 wooded acres overlooking Smithtown Creek, surrounded by tall trees and the peaceful beauty and sounds of nature. This is a setting that truly feels like a retreat- private, serene, and removed from the busyness of everyday life, yet just minutes from the Delaware River, the acclaimed dining of the Black Bass Hotel and Golden Pheasant Inn, and the shops, restaurants, galleries, and charm of New Hope Boro. Built in 1930, the cottage is ready for its next chapter. Enjoy its rustic charm, reimagine and renovate the existing home, or explore the possibility of creating something entirely new. The cozy cottage home is in need of some repairs and updating, offering an exciting opportunity for a buyer with vision. Vacation at home, create your own private escape, and bring your dreams to life in this truly special creekside setting. Any renovation, expansion, or new construction is subject to applicable township and other required approvals. The septic system was replaced in the late 1990's, per the Seller. Property is being sold As-Is. Please also see Land MLS# PABU2129188
| Elementary School | Middle School | High School |
|---|---|---|
| Tinicum Elementary School | Palisades Middle School | Palisades High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $425,000 |
General Features
| Living Area | 952 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | None |
| Possession | Negotiable |
| Zoning | RA |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Bungalow,Ranch/Rambler,Cabin/Lodge,Cottage |
| Construction Materials | Frame |
| School District | PALISADES |
| Year Built | 1930 |
| View | Creek/Stream,Garden/Lawn,Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | River rd North L on Cafferty Rd. Right on Ledge Ln last house on Left. **Please do not enter without Realtor. |
| City | PIPERSVILLE |
| Senior Community Y/N | No |
| MLS Area | Tinicum Twp (10144) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 80150.00 |
| Tax Assessed Value | 20400.0 |
| Tax Annual Amount | 3295.0 |
| Home Warranty Y/N | No |
| Property Condition | Major Rehab Needed |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 446.43 |
| Vacation Rental Y/N | No |
| Total SQFT | 952 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 087 |
Interior Features
| Interior Amenities | Combination Dining/Living,Wood Floors |
|---|---|
| Heating Fuel | Propane - Leased |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood |
| Hot Water | Propane |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 952 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Unpaved |
| Lot Features | Trees/Wooded,Stream/Creek,Sloping,Backs to Trees,SideYard(s),Secluded,Rear Yard |
| Water Source | Well |
| Total Parking Spaces | 1 |
| Garage Features | Other |
| Type of Parking | Detached Garage |
| Land Use Code | 1007 |
| Foundation Details | Other |
| Water View Y/N | Yes |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 1.84 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 7200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved